Australian Beach Volleyball Ranking - SENIOR TOUR

Please note: The following list shows players points from their best 10 results in the previous 365 days (and includes World Tour events)

Please note: The following list shows players points from ALL events on the selected tour.

Rankings last updated 26/04/2026 @ 06:55 AM
Clear Filter clear
Men's Rankings
Rank Player Total Points Number Events
1 Mark Nicolaidis (AUS/Queensland) 10960 10
1 Izac Carracher (AUS/New South Wales) 10960 10
3 Jack Pearse (AUS/South Australia) 8290 10
3 D'Artagnan Potts (AUS/South Australia) 8290 10
5 Ben Hood (AUS/Queensland) 7550 10
6 Thomas Hodges (AUS/Victoria) 7390 10
7 Oliver Merritt (AUS/Queensland) 6600 10
8 Paul Burnett (AUS/Western Australia) 6210 10
9 Justin Schumann (AUS/Victoria) 5726 10
10 Luke Ryan (AUS/Queensland) 4990 10
11 Solomon Bushby (AUS/South Australia) 4642 9
12 Garang Anyang (AUS/Victoria) 4096 10
13 Jed Walker (AUS/Western Australia) 4054 10
14 Robert Reeves (AUS/Queensland) 4036 10
15 Jett Rocker-Graham (AUS/New South Wales) 3990 10
16 Ethan Grocott (AUS/Queensland) 3798 10
17 Klaas Mcintosh (AUS/Victoria) 3478 10
18 Lewis Jupp (AUS/New South Wales) 3408 10
19 James Kay (AUS/Victoria) 3374 8
20 Finley Bennett (AUS/South Australia) 3368 8
21 Thomas Heptinstall (AUS/Western Australia) 3274 9
22 Harley Sinclair (AUS/New South Wales) 3200 7
23 Injury Points (AUS/New South Wales) 3158 10
24 Ethan Roberts (AUS/South Australia) 3096 10
25 Asher Gill (AUS/New South Wales) 3090 10
26 Zachery Schubert (AUS/South Australia) 2992 6
27 Rory Hart (AUS/South Australia) 2898 10
28 Declan Tiso (AUS/New South Wales) 2896 10
29 Julian Spence (AUS/Queensland) 2882 10
30 Tim Schubiger (AUS/New South Wales) 2872 10
31 Cohen Taylor (AUS/South Australia) 2868 10
32 Joshua Howat (AUS/Western Australia) 2840 5
33 Luka Sazdov (AUS/Queensland) 2824 10
34 Timothee Philippe (AUS/Queensland) 2816 9
35 Chase Paterson (AUS/Queensland) 2730 10
36 Jack Patten (AUS/Queensland) 2714 10
37 Caleb Barnes (AUS/New South Wales) 2708 10
38 Nicholas Rogers (AUS/South Australia) 2698 10
39 Daniel Beyner (AUS/New South Wales) 2690 10
40 Millon Jones (AUS/South Australia) 2662 10
41 Jerome Tay (AUS/South Australia) 2572 10
42 Thomas Turner (AUS/Queensland) 2554 10
43 Noah Collins-Oldfield (AUS/Australian Capital Territory) 2550 10
44 Ryan Edgar (AUS/Queensland) 2536 10
45 Thomas Smith (AUS/New South Wales) 2508 10
46 Matthew Abela (AUS/Victoria) 2460 8
47 Gareth Mann (AUS/New South Wales) 2454 10
48 Adam Fejes (AUS/New South Wales) 2451 9
49 Alex Candy (AUS/South Australia) 2436 10
50 Beau Donoghue (AUS/Australian Capital Territory) 2414 10
51 Nicholas Neshev (AUS/Australian Capital Territory) 2411 10
52 Nathan Malloy (AUS/Victoria) 2394 10
53 Rayne Richardson (AUS/Queensland) 2392 10
54 Tom Macleod (AUS/South Australia) 2386 10
55 Lindsay Henson (AUS/Victoria) 2378 10
56 William Witheford (AUS) 2288 10
57 Victor Trindade (AUS/New South Wales) 2248 10
57 Brock Warren (AUS/Victoria) 2248 10
59 James Annells (AUS/Queensland) 2236 10
60 Maximilian Edvardsson (AUS) 2224 10
61 Matt Gigliotti (AUS/New South Wales) 2222 10
62 Francesco Riginelli (AUS/New South Wales) 2216 10
63 Hugh Akmacic (AUS/New South Wales) 2194 10
63 Luke Huddleston (AUS/South Australia) 2194 10
65 Cooper Ryan (AUS/New South Wales) 2154 10
66 Jonathan Hague (AUS) 2148 9
67 Lasse Froehlich (AUS/New South Wales) 2146 10
68 Yuta Nakamura (AUS/Queensland) 2136 10
69 Carter Forrester (AUS/Queensland) 2126 10
70 Ben Nichols (AUS/Queensland) 2104 10
71 Ayush Kharel (AUS/South Australia) 2098 10
72 Jean Gregoire (AUS/New South Wales) 2093 10
73 Aidan Kelly (AUS/South Australia) 2088 10
74 William Haddrick (AUS/Queensland) 2072 10
75 Jonathan Hunt (AUS/Western Australia) 2070 7
76 Oscar Knight (AUS/Western Australia) 2036 10
77 Will White (AUS/New South Wales) 2016 10
78 William Bechler (AUS/South Australia) 2010 10
79 Ayman Chalak (AUS/New South Wales) 1992 10
80 Yannick Schmidt-Behn (AUS/New South Wales) 1990 10
81 Daniele Di Stefano (AUS/New South Wales) 1987 8
82 Vladimir Prushkovskiy (AUS/New South Wales) 1978 10
83 Maxx Hart (AUS/Victoria) 1972 10
84 Marcus Ernewein (AUS/Queensland) 1956 8
85 Danny Helman (AUS/South Australia) 1952 10
86 Lucas Priest (AUS/Western Australia) 1948 9
87 Max Chilco-burns (AUS/Victoria) 1940 10
88 Cooper Grinlaubs (AUS/Queensland) 1936 10
89 Sam Edmunds (AUS/Australian Capital Territory) 1924 10
90 Pieter Verhamme (AUS/Victoria) 1900 10
91 Brandon Rode (AUS) 1896 9
92 Sean Murphy (AUS/New South Wales) 1889 10
93 Lucas Paulino (AUS/New South Wales) 1863 10
94 Oleksandr Pysarenko (AUS/New South Wales) 1857 10
95 Chris Dembowski (AUS/Victoria) 1844 10
96 Jerome Mak (AUS/Queensland) 1834 9
97 Carlos Vanselow Filho (AUS/Queensland) 1828 10
98 Cameron Morrell (AUS/Western Australia) 1824 9
99 Huxley Biala-learmonth (AUS/New South Wales) 1813 10
100 Jaron Strasek (AUS/New South Wales) 1808 10
101 Aleksander Strasek (AUS/New South Wales) 1800 10
102 Stephen Lade (AUS/Queensland) 1780 10
102 Max Harris (AUS/Australian Capital Territory) 1780 10
104 Lincoln Mowen (AUS/Queensland) 1748 10
105 Andrzej Czuba (AUS/Victoria) 1744 9
106 Grayson Ravenswood (AUS/Queensland) 1736 10
107 Flynn Stacey (AUS/New South Wales) 1730 10
108 Zak Dempsey (AUS) 1728 9
109 Christian Keepen (AUS/Victoria) 1707 10
110 Ash Giddins (AUS/New South Wales) 1699 10
111 Mateusz Zieba (AUS/New South Wales) 1695 7
112 Georgios Fountotos (AUS/New South Wales) 1691 10
113 Nigel Lamont (AUS/New South Wales) 1685 10
114 Marco Perchante (AUS/New South Wales) 1674 8
115 Thomas Romo (AUS/New South Wales) 1670 10
116 William Jennings (AUS/Queensland) 1662 10
117 Jamie Needham (AUS/Queensland) 1660 10
118 Kelvin Nguyen (AUS/Victoria) 1652 9
119 Matt Reeves (AUS/Queensland) 1648 7
120 Brock Dingley (AUS/Victoria) 1641 10
120 Bobby Te Rangi (AUS/Victoria) 1641 10
122 Arley Hinchley (AUS/Victoria) 1629 10
123 Tal Arbel (AUS/Western Australia) 1604 9
124 Christopher Twine (AUS/New South Wales) 1583 8
125 Daniel Piggott (AUS/Western Australia) 1582 5
126 Aurelien Jerome Koffi Maire (AUS/New South Wales) 1581 10
127 Luca Giddins (AUS/New South Wales) 1576 10
128 David Brown (AUS/Queensland) 1575 8
129 Martin Kaufer (AUS/Victoria) 1570 4
130 Aedan Glasby (AUS/Queensland) 1564 10
131 Sam Duniam (AUS/Queensland) 1552 8
132 Hudson Symes (AUS/Queensland) 1547 10
133 Jack Rolleston (AUS/Australian Capital Territory) 1533 10
134 Samuel Williamson (AUS/Queensland) 1532 9
135 Peter Horniak (AUS/New South Wales) 1520 10
136 Mark Yuen (AUS/New South Wales) 1512 10
137 Jy Paulson (AUS/New South Wales) 1509 10
138 Allister Lyne (AUS/Victoria) 1504 8
139 Janno Jelistratov (AUS/New South Wales) 1499 9
140 Samuel Garvin (AUS/New South Wales) 1488 9
141 Tom Bergemann (AUS/Queensland) 1482 10
142 Samuel Stafford (AUS/Queensland) 1473 9
143 Daniel Griffin-sheridan (AUS/Queensland) 1459 10
144 Riley Pascoe (AUS/South Australia) 1452 10
145 Jack Hutchings (AUS/Victoria) 1450 10
146 Darcy Reading (AUS/Victoria) 1445 10
147 Peter Fountotos (AUS/New South Wales) 1443 10
148 Henry Payne (AUS/New South Wales) 1427 10
149 David Hammersley (AUS/Victoria) 1409 9
150 Thomas Blight (AUS/South Australia) 1404 10
151 Lukas Gucky (AUS/Queensland) 1396 8
152 Winley Prosper (AUS/Western Australia) 1389 8
153 Tyson Dagenais (AUS/New South Wales) 1377 7
154 Ali Ghahremanlou (AUS/South Australia) 1365 10
155 Pablo Crespo Carrillo (AUS/Western Australia) 1357 8
156 Hudson Graham (AUS/Victoria) 1354 10
157 Colin Schmidt (AUS) 1351 10
158 Koji Cinco (AUS/South Australia) 1339 10
159 Erich Schreiber (AUS/Victoria) 1326 9
160 Cameron Kouwenhoven (AUS/South Australia) 1324 8
161 Tyler Fong (AUS/South Australia) 1293 10
162 Darcy Bolton (AUS/Victoria) 1272 9
163 Ahmed Abdelhamid (AUS/Victoria) 1264 7
163 Jay Tregeagle (AUS/Australian Capital Territory) 1264 7
165 Baxter Dunne (AUS/South Australia) 1258 10
166 Damian Pendrill (AUS/South Australia) 1244 10
166 Ethan Smith (AUS/South Australia) 1244 10
168 Matthew Marshall (AUS/Queensland) 1236 9
169 Arjun Ramnath (AUS/Queensland) 1230 10
169 Tembo Grasby (AUS/South Australia) 1230 10
171 Joe Kneebone (AUS/Victoria) 1229 10
172 Owen Evans (AUS/South Australia) 1227 9
173 Guilherme Silvino Capelle (AUS/Victoria) 1226 8
174 John Maggs (AUS/South Australia) 1205 8
175 Peter Abashidze (AUS/Australian Capital Territory) 1197 10
175 Sam Huddleston (AUS/South Australia) 1197 8
177 Pavlo Sidenko (AUS/Victoria) 1188 8
178 Jacob McLachlan (AUS/Australian Capital Territory) 1185 8
179 Sanjit Vegesna (AUS/Victoria) 1184 8
180 Jack Gregory (AUS/Victoria) 1180 5
181 Stefano Tettamanti (AUS/New South Wales) 1167 10
182 Paul Swift (AUS/Victoria) 1166 9
183 Samuel Stumer (AUS/Queensland) 1147 9
184 Ryan Takayasu (AUS/New South Wales) 1141 10
185 Mario Lopez (AUS) 1136 10
186 Denis Gertcog (AUS/New South Wales) 1132 8
187 Matthew Mitchell (AUS/New South Wales) 1122 8
188 Liam Beckley (AUS/South Australia) 1114 10
189 Darcy Jackson (AUS/Queensland) 1104 7
190 Riley Brown (AUS/South Australia) 1094 10
191 Bo Soderberg (AUS/South Australia) 1092 4
192 Mitchell Isaacs (AUS/South Australia) 1082 9
193 Jackson Quow (AUS/South Australia) 1070 8
194 Oleksandr Chernikov (AUS/New South Wales) 1061 10
195 Paul Atteridge (AUS/Queensland) 1057 7
196 Martin Vavrla (AUS/New South Wales) 1056 9
197 Casper Baadsboel (AUS/New South Wales) 1053 10
198 Matthias Kramer (AUS/Queensland) 1051 10
199 Oliver Clayton (AUS) 1046 7
200 Paul Michalik (AUS/Victoria) 1045 10
201 Fergus Milsom (AUS/Western Australia) 1044 7
202 Christopher Teetz (AUS) 1041 7
203 Abubakarr Kamara (AUS/New South Wales) 1028 4
203 Cameron Gregory (AUS/Queensland) 1028 10
205 George Renwick (AUS/New South Wales) 1024 10
206 Lorenzo Bosio (AUS/Victoria) 1022 8
207 Finn Langfeldt (AUS/Victoria) 1019 8
208 Marco Turla (AUS/Victoria) 1010 9
209 Peter Roborg-sondergaard (AUS/Queensland) 1005 7
209 Bryce Vonhof (AUS/South Australia) 1005 8
211 Ben Kelly (AUS/Queensland) 1002 10
212 Haydn Lawson (AUS/Queensland) 1000 3
213 Kelvin Tran (AUS/Western Australia) 999 8
214 Jye Turner (AUS/Queensland) 995 8
215 Ronald Macatbag (AUS/New South Wales) 986 10
216 Cale Lance (AUS/Western Australia) 977 7
217 Alexandre Cayuela Jimenez (AUS/New South Wales) 974 10
218 Rudi Nunes (AUS/Queensland) 968 5
219 Kyle Lonsdale (AUS/South Australia) 965 10
220 Michael Smith (AUS/Victoria) 961 6
221 Ryder Cameron-Edwards (AUS/South Australia) 956 6
222 Alex Lyndon (AUS/New South Wales) 946 6
223 Nikita Marchenkov (AUS/Western Australia) 940 5
224 Harry Quilliam (AUS/South Australia) 938 9
225 Zak Sweet (AUS/South Australia) 934 9
226 Pierre-olivier Lavergne-brossard (AUS/Queensland) 932 5
227 Nicholas Thorpe (AUS/New South Wales) 927 7
228 Cooper Collingridge (AUS/South Australia) 923 8
229 Oscar Marsh (AUS/Western Australia) 917 7
229 Connor Kuuse (AUS/Western Australia) 917 7
231 Markus Zarak (AUS) 916 5
232 Avery Speller (AUS/New South Wales) 914 9
232 Arvis Altanshagai (AUS) 914 7
234 Felix Birke (AUS/New South Wales) 912 3
235 Lawson Shotton (AUS/South Australia) 910 9
236 Ryan Penno (AUS/Western Australia) 908 5
237 Alistair Roberts (AUS/Queensland) 907 10
238 Evan Bennett (AUS/South Australia) 905 10
239 Kai Ibbott (AUS/Tasmania) 900 6
240 Fletcher Tape (AUS/South Australia) 899 9
241 Robertas Klimasauskas (AUS/New South Wales) 898 10
242 Benjamin Comiskey (AUS/Western Australia) 892 8
242 Alex Teaurima (AUS/Victoria) 892 9
242 Tom Collier (AUS/Queensland) 892 7
245 Kostya Beyner (AUS/New South Wales) 891 10
246 Dion Ofa (AUS/New South Wales) 889 10
247 Daniel Kuklych (AUS/Victoria) 888 4
248 Adam Ray (AUS/Australian Capital Territory) 887 7
249 Benji Jenkins (AUS/Victoria) 884 9
250 Luca Piovesan (AUS/South Australia) 883 9
251 Ben Hensler (AUS/Victoria) 875 5
252 George Tampon (AUS/Victoria) 871 7
253 Ben Smith (AUS/Western Australia) 870 8
254 Wilson Silva (AUS/New South Wales) 869 10
255 Jose Andres Guerra (AUS/Queensland) 863 7
256 Tristan Watts (AUS/Western Australia) 860 4
257 Davis Dumburs (AUS/New South Wales) 856 6
258 Marcos Manfrini (AUS/South Australia) 851 7
259 Brandon Jager (AUS/Western Australia) 849 8
260 Alistair Sharpe (AUS/Queensland) 846 7
261 Kennedy Evans (AUS/Queensland) 845 7
262 Gregor Salvin (AUS/New South Wales) 835 7
263 Solomon Testa (AUS/Queensland) 833 7
264 Jaxon Neill (AUS/Western Australia) 825 8
264 Bernard Wassmann (AUS/Australian Capital Territory) 825 6
266 Thomas Roscoe (AUS/Queensland) 818 7
267 Ethan Jamieson (AUS/South Australia) 817 7
268 Samuel Callaway (AUS/South Australia) 810 9
268 Gonzalo Albaladejo (AUS/New South Wales) 810 10
270 Rhylee Hand (AUS/Western Australia) 806 7
271 Stephen Graham (AUS/New South Wales) 805 10
272 Kayden Dunne (AUS/New South Wales) 804 6
273 Dominik Flacher (AUS/New South Wales) 800 10
274 Dante Caruso (AUS/South Australia) 795 10
274 Miller Walsh (AUS/South Australia) 795 10
276 Jose Manuel Martinez Rebollar (AUS/Western Australia) 792 5
277 John Mcqueeney (AUS/Queensland) 791 5
278 Luke Rostron (AUS/Queensland) 785 5
279 Nicolas Falconeri (AUS/New South Wales) 781 8
280 Leo Pellone (AUS/Victoria) 780 9
281 Miki Bisceglia (AUS/New South Wales) 779 10
282 Yosuke Ina (AUS/Queensland) 778 6
283 Bentley Shefford (AUS/Victoria) 775 6
284 Wil Fearnley (AUS/Queensland) 773 5
284 Angus Montague (AUS) 773 7
286 Juan Pablo (AUS/Queensland) 772 6
287 Lachlan Wilson (AUS/South Australia) 770 7
288 Declan Connell (AUS/Western Australia) 767 8
289 Patrick Lai (AUS/New South Wales) 766 8
290 Edan Cristinelli (AUS/Western Australia) 764 5
290 Jack London (AUS/Western Australia) 764 6
292 Jake Djuric (AUS/Western Australia) 760 5
292 Brandon Eagle (AUS/Queensland) 760 4
292 Louwrens Prinsloo (AUS/Western Australia) 760 5
295 Vytautas Smociukas (AUS/Victoria) 759 6
296 Oliver Thursby (AUS/Western Australia) 757 7
297 Benjamin Larsen (AUS/Queensland) 755 4
298 Finley Mccowen (AUS/Queensland) 753 7
299 Eldon Haynes (AUS/Queensland) 748 8
300 Carlos Pieroni (AUS/New South Wales) 742 6
301 Sam Rixson (AUS/Western Australia) 740 5
302 Fletcher Hickson (AUS/Queensland) 736 5
303 Carlos Vanselow Neto (AUS/Queensland) 732 6
304 Marta Silman (AUS/Victoria) 730 8
305 Pascal Eckermann (AUS/New South Wales) 729 5
306 Samuel Ho (AUS/Western Australia) 724 7
306 Daniel Jacob (AUS/Western Australia) 724 7
308 Thomas Greenwell (AUS/South Australia) 722 8
308 Ti Hoang (AUS/South Australia) 722 5
308 Bodhi Hand (AUS/Western Australia) 722 7
311 Vasili Tsoi (AUS/New South Wales) 721 10
312 Charlie Schuntner (AUS/Queensland) 718 9
313 Justin Martins (AUS/Queensland) 717 6
314 Pedro Cintra (AUS/New South Wales) 712 9
315 Luc Hancock (AUS/South Australia) 710 5
316 David De Miguel Galan (AUS/New South Wales) 708 10
317 Lewis Humphris (AUS/Victoria) 706 7
318 Ky Bruss (AUS/South Australia) 705 5
319 Marije Stolwijk (AUS/Victoria) 703 6
320 Bailey Jarden (AUS/Western Australia) 702 7
321 Nathan Clough (AUS/Victoria) 701 9
322 Sakari Peltonen (AUS/Western Australia) 700 3
322 Arttu Perello (AUS/Western Australia) 700 3
324 Ben Adams (AUS/South Australia) 698 5
325 William Jones (AUS/South Australia) 695 6
326 Nicholas Patten (AUS/Queensland) 694 8
326 James Maruyama (AUS/Queensland) 694 7
326 Zach Osborne (AUS/South Australia) 694 5
329 Jedd Quilliam (AUS/South Australia) 693 6
330 Lochlan Watson (AUS/Western Australia) 684 4
331 Jai Shaw (AUS/Queensland) 683 7
332 Hamish Richardson (AUS) 678 5
333 Samuel Rowlands (AUS/Western Australia) 673 7
334 Oliver Schouten (AUS/Queensland) 669 4
335 Vassil Altanov (AUS/Queensland) 668 4
336 Lenny Wong (AUS/Victoria) 667 9
337 Aaron Baker (AUS/Queensland) 666 5
338 Harrison Mansell (AUS/South Australia) 664 8
339 Sharif Ezzat (AUS/Australian Capital Territory) 659 5
340 Callum Flude (AUS/Tasmania) 649 4
341 Dylan Phillips (AUS/Western Australia) 648 3
342 Riley Molloy (AUS/Queensland) 645 7
342 John Molloy (AUS/Queensland) 645 7
344 Joao Francisco Teixeira Manero (AUS/Western Australia) 644 4
345 Michael Kounadis (AUS/Victoria) 642 7
346 Joshua Toares (AUS/New South Wales) 639 4
347 Jake Lewkowicz (AUS/Australian Capital Territory) 636 4
348 Andres Arteaga (AUS/Victoria) 634 7
349 Harley Sheppard (AUS/Western Australia) 632 4
349 Daniel Piggot (AUS/Western Australia) 632 3
351 Seb Gelt (AUS/Victoria) 631 10
352 Hiroki Dylan Kurokawa (JPN) 630 1
352 Yoshiumi Hasegawa (JPN) 630 1
354 Unregistered Player5 (AUS/Queensland) 629 6
355 Jordan Fancote (AUS/Western Australia) 628 3
355 Caleb Lampard (AUS/Western Australia) 628 3
357 Brayden Ibbott (AUS/Tasmania) 625 5
358 Mitch Price (AUS/Queensland) 624 6
359 Griffin Bateman (AUS/Western Australia) 620 3
360 Patrick Mason (AUS/Western Australia) 619 6
360 Max Reinhart (AUS/Western Australia) 619 6
362 Jakub Janikowski (AUS/New South Wales) 618 10
362 Unregistered Player 3 (AUS/Queensland) 618 8
364 Elis Sen (AUS/Victoria) 609 8
365 Arran Chambers (AUS/Victoria) 608 3
365 Casey Grice (AUS/Western Australia) 608 3
367 Lachlan Quake (AUS/Victoria) 605 9
368 Ashton Shaw (AUS/Queensland) 603 6
368 Unregistered Player 4 (AUS/Queensland) 603 7
370 Alasdair Russell (AUS/New South Wales) 602 7
371 Archer Nguyen (AUS/South Australia) 601 8
371 Buckley Penny (AUS/Victoria) 601 7
371 Kip Fraser-skeath (AUS/Queensland) 601 4
371 Jason Neumann (AUS/South Australia) 601 8
375 James Beddoe (AUS/Victoria) 597 8
376 Luca Vitali (AUS/Queensland) 596 4
377 Aeon Panizales (AUS/New South Wales) 594 5
378 Connor Webb (AUS/Western Australia) 592 5
378 Itamar Oren (AUS/New South Wales) 592 9
380 Richard Verheyen (AUS/New South Wales) 588 5
380 Jordan Ferguson (AUS/Queensland) 588 5
382 Nathan Levacsics (AUS/Queensland) 583 6
382 Christian Nguyen (AUS/Queensland) 583 6
384 Kieran Cousins (AUS/Western Australia) 581 4
385 William Mclaughlin (AUS/Queensland) 580 3
385 Asher Safaei (AUS/New South Wales) 580 4
385 Lucas Bissoli (AUS/New South Wales) 580 6
385 Jeff Zornig (AUS/New South Wales) 580 4
389 Eddie Kerwin (AUS/South Australia) 579 5
390 Levi Chandra (AUS/Western Australia) 577 6
391 Declan Munt (AUS/Western Australia) 575 4
392 Ariel Berger (AUS/New South Wales) 571 8
393 Isaac Sheehan (AUS/Victoria) 570 6
394 Jack Beddoe (AUS/Victoria) 566 8
395 Jack Hill (AUS/South Australia) 565 10
395 Jake Willis (AUS/South Australia) 565 8
395 Blake Dorshorst (AUS/South Australia) 565 10
395 Seth Walker (AUS) 565 8
395 Hamilton Vincent (AUS/Queensland) 565 4
400 Haruto Bennie (AUS/New South Wales) 563 9
401 Charlie Lanham (AUS/Victoria) 562 7
402 Tom van Grinsven (AUS/New South Wales) 560 8
402 Finn El Berins (AUS/Queensland) 560 5
404 Connor Beer-korver (AUS/Western Australia) 558 4
404 Kinjokawa Uchida (AUS/Queensland) 558 4
404 Adrian Li (AUS/Queensland) 558 5
407 Ryan Ponte (AUS/South Australia) 556 7
407 Phillip Park (AUS/New South Wales) 556 6
409 Xavier Coscojuela (AUS/Queensland) 548 4
410 Mclaughlin Stone (AUS/Queensland) 546 5
411 Thomas Jessop (AUS/New South Wales) 545 10
411 Benjamin Althaus (AUS/Tasmania) 545 4
411 Leon Jessop (AUS/New South Wales) 545 10
414 Liam Ryan (AUS/Western Australia) 544 3
415 Sora Syrett-Lay (AUS/New South Wales) 543 6
416 Maksim Bacovic (AUS/Western Australia) 540 2
417 Henry Moffitt (AUS/New South Wales) 539 4
418 Matthieu Dalcourt (AUS/Queensland) 537 6
419 Bradley Sting (AUS/Queensland) 536 3
419 Ben Ernewein (AUS/Queensland) 536 3
421 Phoenix Pate (AUS/New South Wales) 535 6
422 Enrico Vivaldi (AUS/Australian Capital Territory) 534 7
423 Simon Maggs (AUS/South Australia) 533 4
424 Josh Thorpe (AUS/Tasmania) 530 3
425 Peter Morgan (AUS/Queensland) 529 4
426 Charlie Beard (AUS/New South Wales) 528 3
427 Tyra Foster (AUS/Western Australia) 527 5
428 Zachary Booth (AUS/Western Australia) 526 5
428 Harry O (AUS/Western Australia) 526 5
428 Samson Armitage (AUS/Western Australia) 526 4
431 Dylan Fissioli (AUS/Western Australia) 523 4
431 Simon Burton (AUS/New South Wales) 523 6
433 Preston Jones (AUS/Western Australia) 521 6
433 Archie Curtis (AUS/New South Wales) 521 8
435 Mitchell Mccombe (AUS/Victoria) 520 3
436 Oscar Kelly (AUS/Tasmania) 519 4
437 Samuel Virtanen (AUS/Victoria) 517 6
438 Cody Meisenhofen (AUS/Australian Capital Territory) 516 3
439 Travis Mayne (AUS/Western Australia) 515 5
440 Kiran Bhat (AUS/Western Australia) 514 6
441 Callum Huppatz (AUS/Western Australia) 512 5
442 Billy Edwards (AUS/Western Australia) 511 5
443 John Hooper (AUS/Western Australia) 509 6
444 Archie Mellor (AUS/Queensland) 507 6
445 Quin Hayes (AUS/Victoria) 505 5
445 Sasha Voznessenski (AUS/Queensland) 505 4
447 Daivya Malvi (AUS/New South Wales) 503 6
448 Julian De Luna (AUS/New South Wales) 502 4
449 Ryan Carter (AUS/Queensland) 500 3
450 Liam Smith (AUS) 499 3
451 Leigh Gridley (AUS/Victoria) 498 5
452 Frazer Andrews (AUS/Queensland) 497 7
453 Joseph Anderson-mackay (AUS/Western Australia) 496 6
453 Jason Sewell (AUS/Western Australia) 496 4
453 Pedro De Paula (AUS/New South Wales) 496 4
456 Martin Sterling (AUS/New South Wales) 495 10
456 William Craddock (AUS/South Australia) 495 6
458 Finlay Gordon (AUS/Western Australia) 494 4
459 Edward Huys (AUS/Tasmania) 493 4
460 Maurits Denie (AUS/New South Wales) 492 9
461 Bailey Troughton (AUS/Queensland) 490 9
461 Rayne Travers (AUS/Western Australia) 490 6
463 Travis Muir (AUS/New South Wales) 489 9
464 Lucas Fletcher (AUS/New South Wales) 486 5
465 Facundo Said (AUS/New South Wales) 483 4
465 Jesse Beard (AUS/New South Wales) 483 4
467 Ben Goodman (AUS/Victoria) 481 6
468 Joaquin Cramero D'Angeli (AUS/South Australia) 480 3
469 Will Smith (AUS/Tasmania) 475 4
470 Jack Gibbs (AUS/Victoria) 474 5
471 Cale Harding (AUS/Western Australia) 473 5
472 Kirby Kneeshaw (AUS/Western Australia) 472 4
472 Ewan Clowes (AUS/New South Wales) 472 5
474 Patrick Tang (AUS/Victoria) 468 2
474 Kevin Yu (AUS/New South Wales) 468 4
476 Nanami Hutton (AUS/Victoria) 467 6
477 Nikolai Leder (AUS/New South Wales) 465 9
478 Ryan Dagg (AUS/South Australia) 464 3
479 Jan Crha (AUS/South Australia) 461 6
480 Willem Nicoll (AUS/Queensland) 460 6
480 Josselin Dorval (AUS/Western Australia) 460 3
482 Dustin Kendall (AUS/Western Australia) 456 3
482 Mattia Capristo (AUS/Victoria) 456 5
482 Thiago Schwartz (AUS/Victoria) 456 5
485 Elia Palombino (AUS/Victoria) 454 8
486 Shannon Maybury (AUS/Victoria) 452 5
487 Liam Nolan (AUS/Queensland) 451 5
488 Jayden Lodge (AUS/South Australia) 448 5
489 Tilak Babu (AUS/Tasmania) 447 4
489 Federico Capelli (AUS/New South Wales) 447 7
489 Sheldon Berkeley (AUS/Western Australia) 447 6
492 Mattia Nardelli (AUS/South Australia) 446 3
493 Randy Besido (AUS/Victoria) 441 6
493 Ro Nair (AUS/New South Wales) 441 8
493 Anthony Williams (AUS/Victoria) 441 5
496 Kobe Young (AUS/Tasmania) 440 4
496 Anthony Betuel (AUS/Western Australia) 440 2
496 Arjan Van den Berg (AUS/New South Wales) 440 6
499 Hugo Jarvis (AUS/Queensland) 439 7
500 Axel Anger Zarzar (AUS/South Australia) 438 9
500 Fraser Courtney (AUS/Tasmania) 438 4
502 Kieran Manason (AUS/Western Australia) 437 4
503 Alex Jaffrey (AUS/Western Australia) 436 3
504 George Maxwell (AUS/Tasmania) 434 3
505 Joshua Munter (AUS/New South Wales) 431 4
506 Stuart Smith (AUS/Tasmania) 430 4
506 Stefan Stamboliev (AUS/South Australia) 430 4
508 Phoenix Welsh (AUS/Western Australia) 426 5
509 Lachlan Smith (AUS/Queensland) 425 5
510 Sebastian Morandi Galindo (AUS/New South Wales) 424 4
510 Jon Bucceri (AUS/New South Wales) 424 5
512 Mckinnon Barrett (AUS/Western Australia) 422 5
512 Aulivier Liddell (AUS/Queensland) 422 6
512 Harrison Hartley (AUS/Queensland) 422 6
515 Luke Byrne (AUS/Queensland) 421 4
516 Thomas Durand (AUS/Western Australia) 416 3
516 Felipe Cunha (AUS/Queensland) 416 2
518 Kai Battye (AUS/Queensland) 415 4
519 Lachlan Johnson (AUS/Australian Capital Territory) 413 4
520 Bryce Marquardt (AUS/New South Wales) 410 4
521 Kenneth Gibson (AUS/New South Wales) 409 6
521 Steven Hammond-whitney (AUS/Queensland) 409 4
523 Andrew Wyer (AUS/Queensland) 406 4
524 Rudi Eihenbaums (AUS/New South Wales) 405 6
524 Alijah Musolino (AUS/South Australia) 405 7
526 Greg Ophel (AUS/Australian Capital Territory) 402 4
527 Cody Danielsen-jensen (AUS/Queensland) 401 3
528 Ashton Ward (AUS/Queensland) 400 3
529 Luke Dickens (AUS/New South Wales) 397 4
529 Mia Zein (AUS/South Australia) 397 5
529 Leighton Wynwood (AUS/Western Australia) 397 3
532 Adam Kitto (AUS/South Australia) 396 2
