Australian Beach Volleyball Ranking - SENIOR TOUR

Please note: The following list shows players points from their best 10 results in the previous 365 days (and includes World Tour events)

Please note: The following list shows players points from ALL events on the selected tour.

Rankings last updated 06/02/2026 @ 10:57 AM
Clear Filter clear
Men's Rankings
Rank Player Total Points Number Events
1 Luke Ryan (AUS/Queensland) 7380 10
1 Paul Burnett (AUS/Western Australia) 7380 10
3 Izac Carracher (AUS/New South Wales) 7265 9
4 Mark Nicolaidis (AUS/Queensland) 7160 8
5 D'Artagnan Potts (AUS/South Australia) 7110 10
5 Jack Pearse (AUS/South Australia) 7110 10
7 Oliver Merritt (AUS/Queensland) 7040 10
8 Ben Hood (AUS/Queensland) 6564 10
9 Justin Schumann (AUS/Victoria) 4836 10
10 Garang Anyang (AUS/Victoria) 4776 10
11 Injury Points (AUS/New South Wales) 4630 10
12 Jed Walker (AUS/Western Australia) 4620 10
13 Robert Reeves (AUS/Queensland) 4092 10
14 Jett Rocker-Graham (AUS/New South Wales) 3590 10
15 Matthew Abela (AUS/Victoria) 3546 10
16 Klaas Mcintosh (AUS/Victoria) 3328 10
17 Finley Bennett (AUS/South Australia) 2998 8
18 Lewis Jupp (AUS/New South Wales) 2990 10
19 Adam Fejes (AUS/New South Wales) 2978 10
20 Ethan Grocott (AUS/Queensland) 2958 10
21 Tim Schubiger (AUS/New South Wales) 2902 10
22 Felix Birke (AUS/New South Wales) 2865 10
23 Ethan Roberts (AUS/South Australia) 2794 10
24 Luka Sazdov (AUS/Queensland) 2754 10
25 Rory Hart (AUS/South Australia) 2750 10
26 Daniel Beyner (AUS/New South Wales) 2744 10
27 Declan Tiso (AUS) 2716 10
28 Zachery Schubert (AUS/South Australia) 2672 5
29 Asher Gill (AUS/New South Wales) 2630 10
30 Nicholas Rogers (AUS/South Australia) 2622 10
31 Millon Jones (AUS/South Australia) 2586 10
32 Gareth Mann (AUS/New South Wales) 2576 10
33 Caleb Barnes (AUS/New South Wales) 2538 10
34 Harley Sinclair (AUS/New South Wales) 2490 7
35 Thomas Hodges (AUS/Victoria) 2420 4
36 Timothee Philippe (AUS/Queensland) 2412 10
37 Hugh Akmacic (AUS/New South Wales) 2400 10
37 Mateusz Zieba (AUS/New South Wales) 2400 8
39 Ben Carroll (AUS/Victoria) 2388 7
40 Lasse Froehlich (AUS/New South Wales) 2376 10
41 Solomon Bushby (AUS/South Australia) 2362 7
42 Georgios Fountotos (AUS/New South Wales) 2361 10
43 Nathan Malloy (AUS/Victoria) 2346 10
44 Julian Spence (AUS/Queensland) 2340 10
45 Lindsay Henson (AUS/Victoria) 2322 10
46 Cooper Ryan (AUS/New South Wales) 2310 10
47 Jack Patten (AUS/Queensland) 2256 10
48 Cohen Taylor (AUS/South Australia) 2254 10
49 Jerome Tay (AUS/South Australia) 2220 10
50 Brock Warren (AUS/Victoria) 2200 10
51 Brandon Eagle (AUS/Queensland) 2148 9
52 Carter Forrester (AUS/Queensland) 2136 10
53 William Bechler (AUS/South Australia) 2134 10
54 Chris Dembowski (AUS/Victoria) 2128 10
55 James Kay (AUS/Victoria) 2114 7
55 Sean Murphy (AUS/New South Wales) 2114 10
57 Lucas Paulino (AUS/New South Wales) 2106 10
58 Rayne Richardson (AUS/Queensland) 2080 10
59 Chase Paterson (AUS/Queensland) 2070 10
60 Ben Nichols (AUS/Queensland) 2058 10
61 Tom Macleod (AUS/South Australia) 2052 10
62 Victor Trindade (AUS/New South Wales) 2050 10
63 Cooper Grinlaubs (AUS/Queensland) 2042 10
64 Danny Helman (AUS/South Australia) 2030 10
65 Daniele Di Stefano (AUS/New South Wales) 2022 8
66 Francesco Riginelli (AUS/New South Wales) 2010 10
67 Alex Candy (AUS/South Australia) 2006 10
68 Samuel Garvin (AUS/New South Wales) 2001 10
69 Daniel Piggott (AUS/Western Australia) 1970 7
70 Beau Donoghue (AUS/Australian Capital Territory) 1968 10
71 Andrzej Czuba (AUS/Victoria) 1966 10
72 Tyson Dagenais (AUS/New South Wales) 1959 10
73 Yannick Schmidt-Behn (AUS/New South Wales) 1950 10
74 James Annells (AUS/Queensland) 1944 10
75 Marcus Ernewein (AUS/Queensland) 1940 8
76 Nigel Lamont (AUS/New South Wales) 1936 10
77 Brandon Rode (AUS) 1932 10
78 Ayman Chalak (AUS/New South Wales) 1924 10
79 Luke Huddleston (AUS/South Australia) 1884 10
80 Ash Giddins (AUS/New South Wales) 1880 10
81 Thomas Turner (AUS/Queensland) 1873 10
82 Vladimir Prushkovskiy (AUS/New South Wales) 1868 10
83 Maximilian Edvardsson (AUS) 1864 10
84 Yuta Nakamura (AUS/Queensland) 1832 10
85 Carlos Vanselow Filho (AUS/Queensland) 1818 10
86 Matt Gigliotti (AUS/New South Wales) 1812 10
87 Aleksander Strasek (AUS/New South Wales) 1802 10
88 Jaron Strasek (AUS/New South Wales) 1792 10
89 Jack Gregory (AUS/Victoria) 1788 7
90 Thomas Smith (AUS/New South Wales) 1773 10
91 Noah Collins-Oldfield (AUS/Australian Capital Territory) 1736 10
92 Ayush Kharel (AUS/South Australia) 1724 10
93 Cameron Kouwenhoven (AUS/South Australia) 1718 10
94 Christopher Twine (AUS/New South Wales) 1698 8
95 David Brown (AUS/Queensland) 1680 7
96 Marco Perchante (AUS/New South Wales) 1676 9
97 Ahmed Abdelhamid (AUS/Victoria) 1672 9
98 Nicholas Thorpe (AUS/New South Wales) 1671 10
99 Kelvin Nguyen (AUS/Victoria) 1665 10
100 Lucas Priest (AUS/Western Australia) 1656 9
101 William Haddrick (AUS/Queensland) 1653 10
102 William Witheford (AUS) 1632 8
103 Jamie Needham (AUS/Queensland) 1628 10
104 Ryan Edgar (AUS/Queensland) 1622 8
105 Ky Landers (AUS/Western Australia) 1616 5
106 Max Harris (AUS/Australian Capital Territory) 1594 10
107 Flynn Stacey (AUS/New South Wales) 1584 10
108 Peter Fountotos (AUS/New South Wales) 1583 10
109 Grayson Ravenswood (AUS/Queensland) 1581 10
110 Peter Horniak (AUS/New South Wales) 1576 10
111 Thomas Romo (AUS/New South Wales) 1573 10
112 Zak Dempsey (AUS) 1560 9
113 Bo Soderberg (AUS/South Australia) 1558 5
114 Martin Kaufer (AUS/Victoria) 1554 4
115 John Maggs (AUS/South Australia) 1553 10
116 Maxx Hart (AUS/Victoria) 1536 8
117 Aedan Glasby (AUS/Queensland) 1533 10
118 Denis Gertcog (AUS/New South Wales) 1525 10
119 William Jennings (AUS/Queensland) 1502 10
120 Stephen Lade (AUS/Queensland) 1498 10
121 Jonathan Hunt (AUS/Western Australia) 1496 6
121 Oscar Knight (AUS/Western Australia) 1496 9
123 Fletcher Hickson (AUS/Queensland) 1491 10
124 Patrick Tang (AUS/Victoria) 1478 5
125 David Hammersley (AUS/Victoria) 1442 9
126 Jean Gregoire (AUS/New South Wales) 1434 9
127 Matthew Mitchell (AUS/New South Wales) 1431 10
128 Max Chilco-burns (AUS/Victoria) 1409 9
129 Tristan Watts (AUS/Western Australia) 1402 5
130 Gregor Salvin (AUS/New South Wales) 1399 10
131 Marcos Manfrini (AUS/South Australia) 1398 10
132 Luca Giddins (AUS/New South Wales) 1394 10
133 Samuel Stafford (AUS/Queensland) 1385 10
134 Darcy Reading (AUS/Victoria) 1381 10
135 Rudi Nunes (AUS/Queensland) 1374 7
136 Tal Arbel (AUS/Western Australia) 1364 8
137 Jonathan Hague (AUS) 1360 6
137 Joshua Toares (AUS/New South Wales) 1360 9
139 Colin Schmidt (AUS) 1351 10
139 Lincoln Mowen (AUS/Queensland) 1351 10
141 Bodhi Ikin (AUS/Queensland) 1350 5
142 Lukas Gucky (AUS/Queensland) 1332 8
143 Sam Duniam (AUS/Queensland) 1322 8
144 Sam Edmunds (AUS/Australian Capital Territory) 1316 9
145 Thomas Blight (AUS/South Australia) 1306 10
145 Tom Bergemann (AUS/Queensland) 1306 9
147 Cameron Morrell (AUS/Western Australia) 1304 7
148 Samuel Williamson (AUS/Queensland) 1300 8
149 Matt Reeves (AUS/Queensland) 1292 6
149 Bobby Te Rangi (AUS/Victoria) 1292 10
149 Brock Dingley (AUS/Victoria) 1292 10
152 Daniel Griffin-sheridan (AUS/Queensland) 1278 9
153 Tyler Fong (AUS/South Australia) 1266 10
154 Koji Cinco (AUS/South Australia) 1265 9
155 Fergus Milsom (AUS/Western Australia) 1260 8
156 Janno Jelistratov (AUS/New South Wales) 1258 7
157 Arley Hinchley (AUS/Victoria) 1252 10
158 Tembo Grasby (AUS/South Australia) 1251 10
158 Lucas Fletcher (AUS/New South Wales) 1251 9
160 Pedro De Paula (AUS/New South Wales) 1248 7
161 Jerome Mak (AUS/Queensland) 1242 8
162 Arjun Ramnath (AUS/Queensland) 1240 10
163 Ky Bruss (AUS/South Australia) 1235 8
164 Mitchell Isaacs (AUS/South Australia) 1232 10
165 Baxter Dunne (AUS/South Australia) 1231 10
166 Martin Vavrla (AUS/New South Wales) 1230 10
167 Vytautas Smociukas (AUS/Victoria) 1221 8
168 Ethan Smith (AUS/South Australia) 1213 10
169 Michael Smith (AUS/Victoria) 1207 7
170 Alistair Sharpe (AUS/Queensland) 1205 9
171 Lochlan Watson (AUS/Western Australia) 1204 7
172 Damian Pendrill (AUS/South Australia) 1193 10
173 Ti Hoang (AUS/South Australia) 1190 7
174 Riley Pascoe (AUS/South Australia) 1186 9
175 Jack Rolleston (AUS/Australian Capital Territory) 1185 8
176 Oliver Clayton (AUS) 1184 8
177 Sam Huddleston (AUS/South Australia) 1181 8
178 Abubakarr Kamara (AUS/New South Wales) 1168 5
179 Stefano Tettamanti (AUS/New South Wales) 1167 10
179 Christian Keepen (AUS/Victoria) 1167 9
181 Asher Safaei (AUS/New South Wales) 1154 9
182 Kennedy Evans (AUS/Queensland) 1150 9
183 Juan Pablo (AUS/Queensland) 1142 7
184 Marcus Ferguson (AUS/Queensland) 1140 4
185 Mario Lopez (AUS) 1136 10
186 Arvis Altanshagai (AUS) 1135 9
187 Bailey Slessor (AUS/New South Wales) 1132 4
188 Peter Roborg-sondergaard (AUS/Queensland) 1121 8
189 Will White (AUS/New South Wales) 1115 9
190 Kayden Dunne (AUS/New South Wales) 1113 8
191 Glenn Piper (AUS/New South Wales) 1110 3
192 Ryan Penno (AUS/Western Australia) 1108 6
193 Ethan Jamieson (AUS/South Australia) 1106 9
194 Pavlo Sidenko (AUS/Victoria) 1105 8
195 Angus Watson (AUS/New South Wales) 1101 6
196 Paul Michalik (AUS/Victoria) 1093 10
197 Henry Payne (AUS/New South Wales) 1082 10
198 Joshua Howat (AUS/Western Australia) 1080 2
199 Oleksandr Pysarenko (AUS/New South Wales) 1077 10
200 Allister Lyn... (AUS/Victoria) 1068 6
201 Oleksandr Chernikov (AUS/New South Wales) 1067 10
202 Ryan Takayasu (AUS/New South Wales) 1066 10
203 Mark Yuen (AUS/New South Wales) 1065 10
204 Kyle Lonsdale (AUS/South Australia) 1058 10
205 Avery Speller (AUS/New South Wales) 1055 10
206 Aurelien Jerome Koffi Maire (AUS/New South Wales) 1053 10
207 Carlos Pieroni (AUS/New South Wales) 1047 8
208 Darcy Bolton (AUS/Victoria) 1044 7
209 Ronald Macatbag (AUS/New South Wales) 1042 10
210 Pascal Eckermann (AUS/New South Wales) 1037 7
211 Cooper Collingridge (AUS/South Australia) 1027 9
212 Hudson Symes (AUS/Queensland) 1022 9
213 Matthias Kramer (AUS/Queensland) 1021 10
214 Huxley Biala-learmonth (AUS/New South Wales) 1011 7
215 Peter Abashidze (AUS/Australian Capital Territory) 1004 10
216 Oscar Marsh (AUS/Western Australia) 1002 8
216 Connor Kuuse (AUS/Western Australia) 1002 8
218 James Maruyama (AUS/Queensland) 997 9
219 George Tampon (AUS/Victoria) 983 7
220 Jeremy Meyn (AUS/Victoria) 982 5
221 Oliver Oaten (AUS/Western Australia) 978 5
222 Justin Martins (AUS/Queensland) 977 7
222 Nicolas Falconeri (AUS/New South Wales) 977 10
224 Jackson Quow (AUS/South Australia) 976 8
225 Alexandre Cayuela Jimenez (AUS/New South Wales) 974 10
225 Ben Adams (AUS/South Australia) 974 6
227 Jack Hutchings (AUS/Victoria) 973 9
228 Harrison Byrne (AUS/Victoria) 970 3
229 Marco Turla (AUS/Victoria) 969 8
230 Tom Collier (AUS/Queensland) 966 7
231 Dion Ofa (AUS/New South Wales) 965 10
232 Jake Lewkowicz (AUS/Australian Capital Territory) 961 6
232 Erich Schreiber (AUS/Victoria) 961 8
234 Henry Moffitt (AUS/New South Wales) 956 6
235 Liam Beckley (AUS/South Australia) 955 10
236 Jose Andres Guerra (AUS/Queensland) 948 8
237 Xavier Coscojuela (AUS/Queensland) 944 6
237 Richard Verheyen (AUS/New South Wales) 944 7
239 Louwrens Prinsloo (AUS/Western Australia) 942 6
239 Jake Djuric (AUS/Western Australia) 942 6
241 Joe Kneebone (AUS/Victoria) 941 9
241 Lewis Humphris (AUS/Victoria) 941 9
243 Ryder Cameron-Edwards (AUS/South Australia) 940 6
244 Bryce Vonhof (AUS/South Australia) 939 9
245 Pablo Crespo Carrillo (AUS/Western Australia) 937 6
246 Jacob McLachlan (AUS/Australian Capital Territory) 931 7
247 Cameron Gregory (AUS/Queensland) 930 10
248 Nicholas Humphries (AUS/Queensland) 928 3
249 George Renwick (AUS/New South Wales) 924 10
250 Casper Baadsboel (AUS/New South Wales) 923 10
250 Kostya Beyner (AUS/New South Wales) 923 10
252 Nicholas Neshev (AUS/Australian Capital Territory) 922 9
253 Kelvin Tran (AUS/Western Australia) 921 8
254 Ben Kelly (AUS/Queensland) 909 9
255 Alistair Roberts (AUS/Queensland) 907 10
256 Samuel Stumer (AUS/Queensland) 905 8
257 Bentley Shefford (AUS/Victoria) 903 6
258 Zak Sweet (AUS/South Australia) 895 9
258 Fletcher Tape (AUS/South Australia) 895 9
260 Tom Attrill (AUS/Australian Capital Territory) 890 3
261 Sohta Hamaguchi (JPN) 889 4
262 Pieter Verhamme (AUS/Victoria) 888 5
263 Ali Ghahremanlou (AUS/South Australia) 885 7
264 Paul Atteridge (AUS/Queensland) 873 6
265 Charlie Beard (AUS/New South Wales) 866 4
266 Wilson Silva (AUS/New South Wales) 864 10
267 Caleb Watson (AUS/Western Australia) 860 4
267 Riley Brown (AUS/South Australia) 860 9
269 Harry Quilliam (AUS/South Australia) 853 9
270 Mclaughlin Stone (AUS/Queensland) 843 8
271 Benji Jenkins (AUS/Victoria) 842 9
272 Owen Evans (AUS/South Australia) 837 7
273 Robertas Klimasauskas (AUS/New South Wales) 832 9
274 Bradley Sting (AUS/Queensland) 830 3
275 Simon Maggs (AUS/South Australia) 829 6
275 Scott Rixson (AUS/Western Australia) 829 6
277 Vasili Tsoi (AUS/New South Wales) 828 10
278 Adam Ray (AUS/Australian Capital Territory) 827 7
279 Sora Syrett-Lay (AUS/New South Wales) 822 10
279 Caelan Hoffman (AUS/Queensland) 822 6
279 Brandon Jager (AUS/Western Australia) 822 8
282 Sanjit Vegesna (AUS/Victoria) 818 6
282 Shaun Andersen (AUS/Queensland) 818 3
284 Aidan Kelly (AUS/South Australia) 816 5
285 Sam Wells (AUS/New South Wales) 815 7
286 Cale Lance (AUS/Western Australia) 811 6
287 Sebastian Morandi Galindo (AUS/New South Wales) 808 5
287 Alex Jaffrey (AUS/Western Australia) 808 5
289 Angus Montague (AUS) 803 7
290 Jy Paulson (AUS/New South Wales) 802 8
291 Liam Ryan (AUS/Western Australia) 796 4
292 Oliver Schouten (AUS/Queensland) 794 5
293 Thomas Heijs (NZL/Queensland) 788 3
294 Hudson Graham (AUS/Victoria) 787 7
295 Robert Hope (AUS/Victoria) 784 4
296 David De Miguel Galan (AUS/New South Wales) 781 10
297 Matthew Marshall (AUS/Queensland) 779 6
298 Guilherme Silvino Capelle (AUS/Victoria) 776 6
298 Sharif Ezzat (AUS/Australian Capital Territory) 776 6
300 Patrick Lai (AUS/New South Wales) 771 9
301 Lachlan Wilson (AUS/South Australia) 770 7
301 Jack London (AUS/Western Australia) 770 6
303 Zander Gulline (AUS/Queensland) 767 6
304 Evan Bennett (AUS/South Australia) 766 10
305 Phoenix Pate (AUS/New South Wales) 765 8
306 Dominik Flacher (AUS/New South Wales) 763 10
306 Thomas Greenwell (AUS/South Australia) 763 8
308 Peter Morgan (AUS/Queensland) 761 5
309 Pedro Cintra (AUS/New South Wales) 753 10
310 Alex Teaurima (AUS/Victoria) 752 8
311 Jarrah Brownhill (AUS/Queensland) 748 4
312 Oliver Thursby (AUS/Western Australia) 743 7
313 Miki Bisceglia (AUS/New South Wales) 741 10
314 Henry Ambagtsheer (AUS/South Australia) 740 3
314 Jordan Fancote (AUS/Western Australia) 740 4
316 Lawson Shotton (AUS/South Australia) 736 8
317 Ben Hensler (AUS/Victoria) 735 4
318 Samuel Callaway (AUS/South Australia) 733 9
319 Liam Mcmillan (AUS/New South Wales) 732 5
320 Michael Kounadis (AUS/Victoria) 731 8
320 Dylan Fissioli (AUS/Western Australia) 731 5
322 Ethan Harriduth (AUS/Western Australia) 728 5
323 Arthur Guasti (AUS/Victoria) 724 3
324 Jay Tregeagle (AUS/Australian Capital Territory) 720 4
325 Luc Hancock (AUS/South Australia) 716 6
326 Finn Langfeldt (AUS/Victoria) 715 7
327 Pierre-olivier Lavergne-brossard (AUS/Queensland) 708 5
328 Gonzalo Albaladejo (AUS/New South Wales) 697 10
329 Vassil Altanov (AUS/Queensland) 696 4
330 Jedd Quilliam (AUS/South Australia) 693 6
330 Winley Prosper (AUS/Western Australia) 693 4
332 Ashton Ward (AUS/Queensland) 692 5
333 Sam Rixson (AUS/Western Australia) 689 5
334 Hamish Richardson (AUS) 686 5
335 Paul Swift (AUS/Victoria) 677 6
335 Luca Piovesan (AUS/South Australia) 677 8
337 Christian Nguyen (AUS/Queensland) 673 7
338 Jai Shaw (AUS/Queensland) 668 7
339 Aaron Baker (AUS/Queensland) 666 5
339 Miller Walsh (AUS/South Australia) 666 10
339 Dante Caruso (AUS/South Australia) 666 10
342 Thomas Heptinstall (AUS/Western Australia) 664 3
343 Ashton Shaw (AUS/Queensland) 661 7
343 Jon Bucceri (AUS/New South Wales) 661 6
345 Dylan Phillips (AUS/Western Australia) 652 3
346 Leo Pellone (AUS/Victoria) 651 9
346 Samuel Rowlands (AUS/Western Australia) 651 6
348 Simon Burton (AUS/New South Wales) 650 8
349 Riley Pearn (AUS/Western Australia) 644 5
350 Declan Munt (AUS/Western Australia) 636 5
351 Harley Sheppard (AUS/Western Australia) 632 4
352 Max Russell-King (AUS/Tasmania) 631 4
352 Jye Turner (AUS/Queensland) 631 6
354 Yoshiumi Hasegawa (JPN) 630 1
354 Tilo Backhaus (GER) 630 1
354 Takumi Takahashi (JPN) 630 1
354 Jumpei Ikeda (JPN) 630 1
354 Hiroki Dylan Kurokawa (JPN) 630 1
359 Unregistered Player5 (AUS/Queensland) 629 6
360 Christopher Teetz (AUS) 620 4
360 Griffin Bateman (AUS/Western Australia) 620 3
362 Connor Beer-korver (AUS/Western Australia) 618 5
362 Jarom Teki (AUS/Western Australia) 618 5
364 Lorenzo Bosio (AUS/Victoria) 617 5
365 Ashley Hinds (AUS/Queensland) 612 3
366 Max De Vries (AUS/South Australia) 608 4
366 Casey Grice (AUS/Western Australia) 608 3
366 Arran Chambers (AUS/Victoria) 608 3
369 Kai Ibbott (AUS/Tasmania) 605 5
369 Isaac Sheehan (AUS/Victoria) 605 7
371 Harrison Sartori (AUS/Western Australia) 604 4
371 Harry Gibson (AUS/Western Australia) 604 4
371 Andrew Korompay (AUS/New South Wales) 604 10
374 Hayden Baker (AUS/Western Australia) 598 3
374 Jakub Janikowski (AUS/New South Wales) 598 10
376 Luca Vitali (AUS/Queensland) 596 4
377 Jose Manuel Martinez Rebollar (AUS/Western Australia) 592 4
377 Pierre Nicolay (AUS/New South Wales) 592 8
379 Levi Chandra (AUS/Western Australia) 588 6
379 Facundo Said (AUS/New South Wales) 588 5
381 Alasdair Russell (AUS/New South Wales) 586 7
382 Jeff Zornig (AUS/New South Wales) 580 4
383 Arjan Van den Berg (AUS/New South Wales) 575 8
384 William Sandall (AUS/Victoria) 572 2
385 Robert Kluge (AUS/New South Wales) 568 5
386 Luke Rostron (AUS/Queensland) 565 4
387 Cody Danielsen-jensen (AUS/Queensland) 561 5
388 Archie Curtis (AUS/New South Wales) 560 9
388 Finn El Berins (AUS/Queensland) 560 5
390 Phillip Park (AUS/New South Wales) 556 6
390 Liam Nolan (AUS/Queensland) 556 6
392 Shannon Maybury (AUS/Victoria) 555 6
393 Axton Kua (AUS/Australian Capital Territory) 554 4
394 Benjamin Larsen (AUS/Queensland) 551 3
395 Jack Gibbs (AUS/Victoria) 549 6
395 Archie Mellor (AUS/Queensland) 549 6
397 Sasha Voznessenski (AUS/Queensland) 548 4
398 Nathan Clough (AUS/Victoria) 545 9
398 Marije Stolwijk (AUS/Victoria) 545 5
400 Markus Zarak (AUS) 540 3
400 Mitch Price (AUS/Queensland) 540 6
402 Darcy Jackson (AUS/Queensland) 539 4
402 Kai Boegel (AUS/South Australia) 539 5
402 Maurits Denie (AUS/New South Wales) 539 10
402 Samuel Virtanen (AUS/Victoria) 539 7
406 Matthieu Dalcourt (AUS/Queensland) 537 6
407 Ben Ernewein (AUS/Queensland) 536 3
407 Edan Cristinelli (AUS/Western Australia) 536 4
409 Nathan Levacsics (AUS/Queensland) 535 5
410 Brett Turner (AUS/Queensland) 534 6
410 Samuel Ho (AUS/Western Australia) 534 6
412 Al Hinchley (AUS/Victoria) 533 3
413 Thomas Roscoe (AUS/Queensland) 530 5
414 Daniel Kuklych (AUS/Victoria) 528 3
415 Benjamin Comiskey (AUS/Western Australia) 525 5
416 Ryan Telley (AUS/Australian Capital Territory) 524 4
417 Lachlan Quake (AUS/Victoria) 521 9
418 Xavier Hills (AUS/Western Australia) 519 4
419 Archer Nguyen (AUS/South Australia) 517 7
419 Jason Neumann (AUS/South Australia) 517 7
421 Cody Meisenhofen (AUS/Australian Capital Territory) 516 3
421 Ryan Ponte (AUS/South Australia) 516 7
423 Lenny Wong (AUS/Victoria) 515 8
424 Taylor Alland (AUS/South Australia) 512 3
424 Charlie Lanham (AUS/Victoria) 512 6
426 Ethan Yu (AUS/New South Wales) 511 7
426 Carlos Vanselow Neto (AUS/Queensland) 511 5
426 Joshua Munter (AUS/New South Wales) 511 5
426 Willem Nicoll (AUS/Queensland) 511 7
430 Kristoffer Abell (DEN) 510 1
430 Villads Napier (DEN) 510 1
432 Matheus Tosta (AUS/New South Wales) 507 7
432 Haruto Bennie (AUS/New South Wales) 507 8
432 Bailey Jarden (AUS/Western Australia) 507 6
435 Bryce Marquardt (AUS/New South Wales) 506 5
435 Jarrod Diedrich (AUS/Victoria) 506 5
437 Travis Muir (AUS/New South Wales) 505 10
438 Julian De Luna (AUS/New South Wales) 502 4
438 Rhylee Hand (AUS/Western Australia) 502 5
438 Summer Woolmer (AUS/Western Australia) 502 3
441 Kieran Cousins (AUS/Western Australia) 501 4
442 Conor Doyle (AUS/Queensland) 500 3
443 Frazer Andrews (AUS/Queensland) 497 7
444 Jason Sewell (AUS/Western Australia) 496 4
445 Ben Smith (AUS/Western Australia) 495 5
446 Bernard Wassmann (AUS/Australian Capital Territory) 494 4
447 Sakari Peltonen (AUS/Western Australia) 492 2
448 William Jones (AUS/South Australia) 491 5
449 Seb Gelt (AUS/Victoria) 486 9
450 Eldon Haynes (AUS/Queensland) 485 5
451 Solomon Testa (AUS/Queensland) 484 4
452 Zac Barrett (AUS/Queensland) 482 3
452 Cameron Grainger (AUS/New South Wales) 482 4
454 Jackson Spillane (AUS/South Australia) 481 6
455 Kai Syrett-Lay (AUS/New South Wales) 479 7
456 Flynn Walsh (AUS/Western Australia) 477 4
457 Will Smith (AUS/Tasmania) 475 4
457 Morgan Craig (AUS/Queensland) 475 5
457 Mark Kireenko (AUS/Queensland) 475 5
457 Hamilton Vincent (AUS/Queensland) 475 3
461 Anthony Zander (AUS/South Australia) 472 8
461 Matt Goodluck (AUS/South Australia) 472 3
463 Zach Osborne (AUS/South Australia) 470 4
463 Yosuke Ina (AUS/Queensland) 470 4
465 Cooper Sharpe (AUS/Queensland) 468 2
465 Steven Hammond-whitney (AUS/Queensland) 468 4
465 Jack Renner (AUS/Queensland) 468 2
468 Timothy Tran (AUS/New South Wales) 466 7
469 Brayden Ibbott (AUS/Tasmania) 465 4
470 Tyra Foster (AUS/Western Australia) 464 5
470 Ryan Dagg (AUS/South Australia) 464 3
472 Andrew Wyer (AUS/Queensland) 461 4
473 Barkley Day (AUS/Western Australia) 459 4
474 Jesse Van De Sande (AUS) 457 4
475 Conrad Hill (AUS/Western Australia) 456 4
476 Zane Gabriel (AUS/Queensland) 453 4
477 Lucas Bissoli (AUS/New South Wales) 450 5
477 Jediah Coleman (AUS/Western Australia) 450 5
479 James Beddoe (AUS/Victoria) 449 7
480 Matiu Findlay (AUS/New South Wales) 448 7
481 Liam Jurisevic (AUS/South Australia) 447 5
481 Eric McCauley (AUS/South Australia) 447 5
483 Mattia Nardelli (AUS/South Australia) 446 3
484 Arya Vali-khojeini (AUS/New South Wales) 444 7
484 Nic Lindsay (AUS/Queensland) 444 3
486 Marta Silman (AUS/Victoria) 443 5
486 Michael Voznessenski (AUS/New South Wales) 443 5
488 Itamar Oren (AUS/New South Wales) 442 7
489 Cameron Mcleod (AUS/New South Wales) 441 8
490 Louie Hadfield (AUS/Queensland) 440 4
491 William Craddock (AUS/South Australia) 439 5
492 Greg Ophel (AUS/Australian Capital Territory) 438 4
492 Andres Arteaga (AUS/Victoria) 438 5
492 Axel Anger Zarzar (AUS/South Australia) 438 9
495 Jake Willis (AUS/South Australia) 437 7
495 Zebedee Skellern (AUS/Victoria) 437 3
495 Connor Webb (AUS/Western Australia) 437 4
498 Ethan Rubens (AUS/Queensland) 435 4
499 John Mcqueeney (AUS/Queensland) 434 3
500 Dakota Lipton (AUS/Victoria) 432 2
501 Ben Chua (AUS/Western Australia) 430 3
501 Stefan Stamboliev (AUS/South Australia) 430 4
501 Martin Sterling (AUS/New South Wales) 430 10
501 Levi Beard (AUS) 430 2
505 Carter James (AUS/Queensland) 429 5
505 Adax Brienen (AUS/New South Wales) 429 3
507 Harrison Mansell (AUS/South Australia) 427 6
508 Thomas Jessop (AUS/New South Wales) 426 10
508 Bailey Troughton (AUS/Queensland) 426 8
508 Leon Jessop (AUS/New South Wales) 426 10
511 Ael Hennequin (AUS/New South Wales) 425 4
511 Callum Flude (AUS/Tasmania) 425 3
513 Kevin Yu (AUS/New South Wales) 423 4
514 Harrison Hartley (AUS/Queensland) 422 6
515 Ariel Berger (AUS/New South Wales) 421 6
516 Edward Bennett (AUS/South Australia) 418 3
516 Harrison Bennett (AUS/South Australia) 418 3
518 Jack Hill (AUS/South Australia) 417 8
519 Rayne Travers (AUS/Western Australia) 416 5
519 Unregistered Player3 (AUS/Queensland) 416 7
521 Kai Battye (AUS/Queensland) 415 4
522 Charlie Schuntner (AUS/Queensland) 413 6
523 Finlay Gordon (AUS/Western Australia) 411 4
524 Alex Lyndon (AUS/New South Wales) 410 3
525 Buckley Penny (AUS/Victoria) 409 6
526 Tyson Reed (AUS/Queensland) 408 2
527 Keegan Guilleaume (AUS/Western Australia) 406 5
528 Raiden Kyaw (AUS/Queensland) 405 3
529 Blake Dorshorst (AUS/South Australia) 404 8
529 Bodhi Hand (AUS/Western Australia) 404 5
531 Kip Fraser-skeath (AUS/Queensland) 401 3
531 Finlay Hudson (AUS/Victoria) 401 4
533 Allister Lyne (AUS/Victoria) 400 2
533 Ryan Hutchings (AUS/Victoria) 400 4
535 Sam Hudson (AUS/Victoria) 399 4
