Australian Beach Volleyball Ranking - SENIOR TOUR

Please note: The following list shows players points from their best 10 results in the previous 365 days (and includes World Tour events)

Please note: The following list shows players points from ALL events on the selected tour.

Rankings last updated 06/06/2025 @ 04:46 PM
Clear Filter clear
Men's Rankings
Rank Player Total Points Number Events
1 D'Artagnan Potts (AUS/South Australia) 8120 10
1 Jack Pearse (AUS/South Australia) 8120 10
3 Luke Ryan (AUS/Queensland) 7150 10
4 Izac Carracher (AUS/New South Wales) 6132 7
5 Ben Hood (AUS/Queensland) 6120 10
6 Joshua Howat (AUS/Western Australia) 6090 10
7 Mark Nicolaidis (AUS/Queensland) 5880 6
8 Thomas Hodges (AUS/Victoria) 5780 6
9 Paul Burnett (AUS/Western Australia) 5560 8
10 Oliver Merritt (AUS/Queensland) 5436 10
11 Zachery Schubert (AUS/South Australia) 5420 5
12 Solomon Bushby (AUS/South Australia) 5070 10
13 Justin Schumann (AUS/Victoria) 4926 10
13 Garang Anyang (AUS/Victoria) 4926 10
15 Jed Walker (AUS/Western Australia) 4842 10
16 Robert Reeves (AUS/Queensland) 3926 10
17 Matthew Abela (AUS/Victoria) 3866 10
18 Finley Bennett (AUS/South Australia) 3596 10
19 Klaas Mcintosh (AUS/Victoria) 3428 10
20 Ben Carroll (AUS/Victoria) 3352 10
21 Jett Rocker-Graham (AUS/New South Wales) 3210 10
22 Lewis Jupp (AUS/New South Wales) 3046 10
23 Mateusz Zieba (AUS/New South Wales) 3040 10
24 Daniel Piggott (AUS/Western Australia) 2990 10
25 Adam Fejes (AUS/New South Wales) 2882 10
26 Ethan Roberts (AUS/South Australia) 2814 10
27 Nicholas Rogers (AUS/South Australia) 2794 10
28 Millon Jones (AUS/South Australia) 2766 10
29 Luka Sazdov (AUS/Queensland) 2746 10
30 Rory Hart (AUS/South Australia) 2626 10
31 Brandon Eagle (AUS/Queensland) 2624 10
32 James Takken (AUS/Queensland) 2610 5
33 Ethan Grocott (AUS/Queensland) 2608 10
34 Tim Schubiger (AUS/New South Wales) 2602 10
35 Ky Landers (AUS/Western Australia) 2576 9
36 Timothee Philippe (AUS/Queensland) 2524 10
37 Felix Birke (AUS/New South Wales) 2521 10
38 Declan Tiso (AUS) 2454 10
39 Nathan Malloy (AUS/Victoria) 2446 10
40 Victor Trindade (AUS/New South Wales) 2438 10
41 Gareth Mann (AUS/New South Wales) 2432 10
42 Cohen Taylor (AUS/South Australia) 2378 10
43 Georgios Fountotos (AUS/New South Wales) 2369 10
44 Cooper Grinlaubs (AUS/Queensland) 2362 10
45 Marcus Ernewein (AUS/Queensland) 2336 10
46 Hugh Akmacic (AUS/New South Wales) 2316 10
47 Julian Spence (AUS/Queensland) 2296 10
48 Henry Ambagtsheer (AUS/South Australia) 2284 10
49 Peter Fountotos (AUS/New South Wales) 2276 10
50 Lindsay Henson (AUS/Victoria) 2274 10
51 Alex Candy (AUS/South Australia) 2250 10
52 Caleb Barnes (AUS/New South Wales) 2244 10
53 Sean Murphy (AUS/New South Wales) 2232 10
54 Chase Paterson (AUS/Queensland) 2226 10
55 Patrick Tang (AUS/Victoria) 2214 8
56 Chris Dembowski (AUS/Victoria) 2212 10
57 Jerome Tay (AUS/South Australia) 2204 10
58 Lasse Froehlich (AUS/New South Wales) 2188 10
59 Cooper Ryan (AUS/New South Wales) 2186 10
60 Tristan Watts (AUS/Western Australia) 2182 8
61 Jack Patten (AUS/Queensland) 2162 10
62 Bailey Slessor (AUS/New South Wales) 2151 8
63 Charlie Beard (AUS/New South Wales) 2148 10
64 Danny Helman (AUS/South Australia) 2142 10
65 William Sandall (AUS/Victoria) 2136 9
66 Abubakarr Kamara (AUS/New South Wales) 2133 10
66 Daniel Beyner (AUS/New South Wales) 2133 10
68 William Bechler (AUS/South Australia) 2122 10
69 Samuel Garvin (AUS/New South Wales) 2121 10
70 Ben Nichols (AUS/Queensland) 2102 10
70 Rudi Nunes (AUS/Queensland) 2102 10
72 Brock Warren (AUS/Victoria) 2066 10
72 Injury Points (AUS/New South Wales) 2066 10
74 Vladimir Prushkovskiy (AUS/New South Wales) 2061 10
75 Jeremy Meyn (AUS/Victoria) 2002 10
76 Andrzej Czuba (AUS/Victoria) 1986 10
77 Angus Watson (AUS/New South Wales) 1983 10
78 Shaun Andersen (AUS/Queensland) 1982 8
79 Rayne Richardson (AUS/Queensland) 1960 10
80 Robert Hope (AUS/Victoria) 1928 10
81 Jack Gregory (AUS/Victoria) 1924 7
82 Carlos Vanselow Filho (AUS/Queensland) 1914 10
83 Ahmed Abdelhamid (AUS/Victoria) 1912 10
84 Yannick Schmidt-behn (AUS/New South Wales) 1910 10
85 James Annells (AUS/Queensland) 1896 10
86 Martin Kaufer (AUS/Victoria) 1878 6
87 Harley Sinclair (AUS/New South Wales) 1860 6
88 Ayman Chalak (AUS/New South Wales) 1830 10
89 Beau Donoghue (AUS/Australian Capital Territory) 1828 10
90 Maximilian Edvardsson (AUS) 1812 10
91 Ben Adams (AUS/South Australia) 1808 10
92 Sebastian Morandi Galindo (AUS/New South Wales) 1793 10
93 Tom Bergemann (AUS/Queensland) 1790 10
94 Luke Huddleston (AUS/South Australia) 1766 10
95 Lucas Priest (AUS/Western Australia) 1764 10
96 Christopher Mchugh (AUS/South Australia) 1762 3
97 Tom Attrill (AUS/Australian Capital Territory) 1754 7
98 Lucas Fletcher (AUS/New South Wales) 1753 10
99 Thomas Heijs (NZL/Queensland) 1752 7
100 Jonathan Hague (AUS) 1716 8
101 Bodhi Ikin (AUS/Queensland) 1714 7
102 James Kay (AUS/Victoria) 1702 6
103 David Hammersley (AUS/Victoria) 1691 10
104 Yuta Nakamura (AUS/Queensland) 1686 10
104 Oliver Oaten (AUS/Western Australia) 1686 8
106 Denis Gertcog (AUS/New South Wales) 1680 10
107 Francesco Riginelli (AUS/New South Wales) 1674 8
108 Bo Soderberg (AUS/South Australia) 1670 6
108 Asher Gill (AUS/New South Wales) 1670 8
110 Jay Trowbridge (AUS/South Australia) 1648 9
111 Max Harris (AUS/Australian Capital Territory) 1640 10
112 Brandon Rode (AUS) 1612 9
113 Ti Hoang (AUS/South Australia) 1611 10
114 Gregor Salvin (AUS/New South Wales) 1606 10
115 Peter Horniak (AUS/New South Wales) 1593 10
116 Harrison Byrne (AUS/Victoria) 1590 5
116 Esteban Cure (AUS/South Australia) 1590 10
118 Marcus Ferguson (AUS/Queensland) 1588 6
119 Glenn Piper (AUS/New South Wales) 1570 6
120 William Witheford (AUS) 1552 8
121 Ayush Kharel (AUS/South Australia) 1548 10
122 Lucas Paulino (AUS/New South Wales) 1547 10
122 Nigel Lamont (AUS/New South Wales) 1547 9
122 Nicholas Thorpe (AUS/New South Wales) 1547 9
125 Thomas Romo (AUS/New South Wales) 1537 10
126 Aleksander Strasek (AUS/New South Wales) 1531 10
127 Matt Gigliotti (AUS/New South Wales) 1524 10
127 David Brown (AUS/Queensland) 1524 7
129 John Maggs (AUS/South Australia) 1518 10
130 Marcos Manfrini (AUS/South Australia) 1516 10
131 Alistair Sharpe (AUS/Queensland) 1508 10
132 Zak Dempsey (AUS) 1504 9
133 Taylor Alland (AUS/South Australia) 1496 10
133 Jonathan Hunt (AUS/Western Australia) 1496 6
135 Janno Jelistratov (AUS/New South Wales) 1495 10
136 Dakota Lipton (AUS/Victoria) 1484 7
137 Liam Mcmillan (AUS/New South Wales) 1481 10
138 Vytautas Smociukas (AUS/Victoria) 1452 9
139 Zac Yorkston (AUS/South Australia) 1448 9
140 Maxx Hart (AUS/Victoria) 1436 7
141 Aedan Glasby (AUS/Queensland) 1433 10
142 Pedro De Paula (AUS/New South Wales) 1404 8
142 Lochlan Watson (AUS/Western Australia) 1404 9
144 Mitchell Isaacs (AUS/South Australia) 1393 10
145 Michael Smith (AUS/Victoria) 1392 9
146 Jack Rolleston (AUS/Australian Capital Territory) 1391 10
147 Juan Pablo (AUS/Queensland) 1390 10
148 William Haddrick (AUS/Queensland) 1388 10
149 Bentley Shefford (AUS/Victoria) 1371 8
150 Christopher Twine (AUS/New South Wales) 1370 6
151 Grayson Ravenswood (AUS/Queensland) 1369 10
152 Fletcher Hickson (AUS/Queensland) 1363 10
153 Jay Tregeagle (AUS/Australian Capital Territory) 1356 6
153 Alex Jaffrey (AUS/Western Australia) 1356 7
153 Nicholas Humphries (AUS/Queensland) 1356 6
156 Alexandra Myers (AUS/Queensland) 1349 10
157 Ali Ghahremanlou (AUS/South Australia) 1340 10
158 Evan Shelton (AUS/Victoria) 1338 7
159 Fergus Milsom (AUS/Western Australia) 1315 9
160 Tom Macleod (AUS/South Australia) 1304 7
161 Jonathan Dragt (AUS/South Australia) 1303 10
162 Jamie Needham (AUS/Queensland) 1293 10
163 Noah Collins-Oldfield (AUS/Australian Capital Territory) 1287 8
163 Simon Maggs (AUS/South Australia) 1287 10
165 Jordan Fancote (AUS/Western Australia) 1276 7
166 Sophie Alchin (AUS/Western Australia) 1272 6
167 Max De Vries (AUS/South Australia) 1268 9
168 Oscar Knight (AUS/Western Australia) 1252 8
169 Mark Yuen (AUS/New South Wales) 1249 10
170 Jaron Strasek (AUS/New South Wales) 1245 10
171 Tyson Dagenais (AUS/New South Wales) 1240 7
172 Richard Verheyen (AUS/New South Wales) 1238 10
173 Ronald Macatbag (AUS/New South Wales) 1234 10
174 Xavier Coscojuela (AUS/Queensland) 1232 7
175 Caelan Hoffman (AUS/Queensland) 1230 10
176 Stephen Lade (AUS/Queensland) 1224 9
177 Ashton Ward (AUS/Queensland) 1221 9
178 Matthew Woodmore (AUS/South Australia) 1217 8
179 Daniele Di Stefano (AUS/New South Wales) 1205 5
180 Shanon Zunker (AUS/Queensland) 1200 6
181 Bobby Swan (AUS/Victoria) 1192 10
182 Koji Cinco (AUS/South Australia) 1190 9
183 Ethan Jamieson (AUS/South Australia) 1184 10
184 Brock Dingley (AUS/Victoria) 1182 10
185 Summer Woolmer (AUS/Western Australia) 1180 8
185 Tal Arbel (AUS/Western Australia) 1180 7
185 Samuel Williamson (AUS/Queensland) 1180 7
188 Thomas Blight (AUS/South Australia) 1177 10
188 Arthur Guasti (AUS/Victoria) 1177 6
190 Jackson Quow (AUS/South Australia) 1172 10
191 Joshua Toares (AUS/New South Wales) 1170 9
192 Paul Michalik (AUS/Victoria) 1160 10
193 Bradley Sting (AUS/Queensland) 1158 4
194 Guilherme Silvino Capelle (AUS/Victoria) 1156 10
195 Ryder Cameron-Edwards (AUS/South Australia) 1155 8
196 Samuel Stafford (AUS/Queensland) 1152 10
196 Sam Huddleston (AUS/South Australia) 1152 8
198 Max Russell-King (AUS/Tasmania) 1144 8
199 William Jennings (AUS/Queensland) 1138 9
200 Peter Roborg-sondergaard (AUS/Queensland) 1135 9
201 Colin Schmidt (AUS) 1131 10
202 Daniel Griffin-sheridan (AUS/Queensland) 1128 8
203 Oliver Clayton (AUS) 1122 7
204 Robert Kluge (AUS/New South Wales) 1113 10
205 Marco Turla (AUS/Victoria) 1110 10
206 Arvis Altanshagai (AUS) 1102 10
207 Jose Manuel Martinez Rebollar (AUS/Western Australia) 1084 7
208 Sam Duniam (AUS/Queensland) 1080 6
209 Pavlo Sidenko (AUS/Victoria) 1078 8
210 Mason Blais (AUS/Victoria) 1073 8
211 Erich Schreiber (AUS/Victoria) 1071 9
212 Sanjit Vegesna (AUS/Victoria) 1067 10
213 Sora Syrett-Lay (AUS/New South Wales) 1065 10
214 Darcy Reading (AUS/Victoria) 1063 8
215 Griffin Bateman (AUS/Western Australia) 1060 5
216 Koan Bouchaud (AUS/South Australia) 1058 10
217 Carter Forrester (AUS/Queensland) 1056 6
218 Marco Perchante (AUS/New South Wales) 1055 6
219 Sam Wells (AUS/New South Wales) 1053 10
220 Brett Turner (AUS/Queensland) 1049 10
221 Ethan Harriduth (AUS/Western Australia) 1048 7
222 Luca Giddins (AUS/New South Wales) 1041 10
223 Kelvin Nguyen (AUS/Victoria) 1040 7
224 Dion Ofa (AUS/New South Wales) 1027 10
225 Max Chilco-burns (AUS/Victoria) 1013 7
226 Lukas Gucky (AUS/Queensland) 1012 6
227 Ryan Edgar (AUS/Queensland) 997 7
228 Jordan Finley (AUS/Queensland) 992 8
229 Kyle Lonsdale (AUS/South Australia) 985 10
230 Eliah Leuchtenberger (AUS/South Australia) 983 7
231 Cameron Morrell (AUS/Western Australia) 972 6
232 Caleb Watson (AUS/Western Australia) 964 5
233 Kostya Beyner (AUS/New South Wales) 958 10
234 Allister Lyne (AUS/Victoria) 952 6
235 Mulham Kasem (AUS/New South Wales) 946 8
236 Jon Bucceri (AUS/New South Wales) 937 10
237 Pascal Eckermann (AUS/New South Wales) 927 6
238 Ethan Yu (AUS/New South Wales) 925 10
239 Ash Giddins (AUS/New South Wales) 923 5
239 Sohta Hamaguchi (JPN) 923 5
241 Aaron Goode (AUS/Queensland) 920 6
242 Carlos Pieroni (AUS/New South Wales) 919 8
243 Will White (AUS/New South Wales) 917 6
244 Henry Moffitt (AUS/New South Wales) 914 5
244 Jake Lewkowicz (AUS/Australian Capital Territory) 914 6
246 Joel Berry (AUS/Queensland) 904 4
247 Raiden Kyaw (AUS/Queensland) 899 8
248 Brandon Jager (AUS/Western Australia) 898 8
249 Ky Bruss (AUS/South Australia) 895 6
250 Liam Ryan (AUS/Western Australia) 892 5
250 Bart Bolsterlee (AUS/New South Wales) 892 5
250 Sasha Voznessenski (AUS/Queensland) 892 6
253 Riley Pearn (AUS/Western Australia) 890 7
254 Matt Reeves (AUS/Queensland) 884 4
255 Flynn Stacey (AUS/New South Wales) 881 9
256 Kelvin Tran (AUS/Western Australia) 880 7
256 Scott Rixson (AUS/Western Australia) 880 6
258 Christopher Blake (AUS/Queensland) 868 4
259 Baxter Dunne (AUS/South Australia) 865 9
260 Jacob McLachlan (AUS/Australian Capital Territory) 860 7
261 Lincoln Mowen (AUS/Queensland) 857 9
262 Thomas Turner (AUS/Queensland) 852 6
262 Ryan Penno (AUS/Western Australia) 852 5
264 Alex Teaurima (AUS/Victoria) 843 9
265 Hamish Richardson (AUS) 840 7
266 Cooper Strachan (AUS/South Australia) 836 4
267 Jackson Ralph (AUS/Northern Territory) 835 7
267 Facundo Said (AUS/New South Wales) 835 9
269 Cooper Collingridge (AUS/South Australia) 830 9
270 Thomas Smith (AUS/New South Wales) 828 9
271 Wilson Silva (AUS/New South Wales) 827 10
272 Damian Pendrill (AUS/South Australia) 826 10
273 Harrison Bennett (AUS/South Australia) 823 7
274 Jake Djuric (AUS/Western Australia) 822 6
274 Louwrens Prinsloo (AUS/Western Australia) 822 6
276 Vasili Tsoi (AUS/New South Wales) 820 10
277 Harley Sheppard (AUS/Western Australia) 816 4
277 Jack Leathwood (AUS/New South Wales) 816 8
279 Ashtyon Kay (AUS/South Australia) 811 6
280 Oscar Marsh (AUS/Western Australia) 809 7
281 Conor Doyle (AUS/Queensland) 808 5
282 Cameron Hosking (AUS/South Australia) 807 10
283 Lucas Bissoli (AUS/New South Wales) 800 8
284 Mario Lopez (AUS) 796 10
285 Jack Wilson (AUS/Queensland) 795 7
286 Darcy Bolton (AUS/Victoria) 794 5
286 Rohan Kumar (AUS/New South Wales) 794 6
288 Zander Gulline (AUS/Queensland) 791 7
289 Peter Morgan (AUS/Queensland) 790 5
290 Dane Ukich (AUS/Western Australia) 788 5
291 Adax Brienen (AUS/New South Wales) 780 4
292 Nicolas Falconeri (AUS/New South Wales) 779 9
293 Arley Hinchley (AUS/Victoria) 778 10
294 Nic Careedy-rayner (AUS/Queensland) 766 6
295 Ryan Telley (AUS/Australian Capital Territory) 765 6
296 Taj Hatswell (AUS/South Australia) 764 9
297 Avery Speller (AUS/New South Wales) 763 10
297 Oliver Riessen (AUS/South Australia) 763 7
299 Oleksandr Chernikov (AUS/New South Wales) 762 10
300 Matthias Kramer (AUS/Queensland) 760 7
301 Dominik Flacher (AUS/New South Wales) 756 10
301 Phoenix Pate (AUS/New South Wales) 756 10
303 Matt Goodluck (AUS/South Australia) 750 5
304 Jarrah Brownhill (AUS/Queensland) 748 4
305 Jarrod Diedrich (AUS/Victoria) 745 8
306 Edward Bennett (AUS/South Australia) 743 6
307 Hudson Symes (AUS/Queensland) 740 7
307 Sam Rixson (AUS/Western Australia) 740 5
309 Caleb Jones (AUS/South Australia) 738 5
309 Christian Keepen (AUS/Victoria) 738 6
311 Flynn Walsh (AUS/Western Australia) 736 6
311 Matthew Pallot (AUS) 736 4
313 Sharif Ezzat (AUS/Australian Capital Territory) 733 6
314 Cale Lance (AUS/Western Australia) 730 6
315 Michael Kounadis (AUS/Victoria) 729 8
316 Izaia Fuimaono (AUS/New South Wales) 727 10
317 Asher Safaei (AUS/New South Wales) 724 6
318 Alexandre Cayuela Jimenez (AUS/New South Wales) 718 10
319 Stefano Tettamanti (AUS/New South Wales) 716 8
320 Kennedy Evans (AUS/Queensland) 715 7
321 Mason Spry (AUS/South Australia) 714 5
321 Zac Barrett (AUS/Queensland) 714 6
323 Zane Gabriel (AUS/Queensland) 712 8
324 Jason Sopp (AUS/Western Australia) 708 6
325 Josh Venz (AUS/Queensland) 705 5
326 Fletcher Tape (AUS/South Australia) 704 9
327 Arjun Ramnath (AUS/Queensland) 701 7
328 Shannon Maybury (AUS/Victoria) 698 7
329 Nic Lindsay (AUS/Queensland) 697 5
330 Jarom Teki (AUS/Western Australia) 695 6
331 James Maruyama (AUS/Queensland) 693 6
331 Bryce Marquardt (AUS/New South Wales) 693 7
333 Ethan Smith (AUS/South Australia) 690 8
334 Pablo Crespo Carrillo (AUS/Western Australia) 688 5
335 Connor Webb (AUS/Western Australia) 685 6
336 Isaiah Meredith (AUS/South Australia) 670 5
337 Simon Burton (AUS/New South Wales) 661 10
338 Ben Ernewein (AUS/Queensland) 660 3
339 Eli Bauer-ludbey (AUS/Queensland) 659 7
340 Tembo Grasby (AUS/South Australia) 656 8
341 Connor Beer-korver (AUS/Western Australia) 655 5
342 Cameron Gregory (AUS/Queensland) 654 6
342 Mclaughlin Stone (AUS/Queensland) 654 6
344 Troy Goodman (AUS/Victoria) 652 9
345 Martin Vavrla (AUS/New South Wales) 650 6
346 Dylan Fissioli (AUS/Western Australia) 648 5
347 Jakub Janikowski (AUS/New South Wales) 646 10
348 Unregistered Player3 (AUS/Queensland) 643 6
349 Jack Mcintosh (AUS/Victoria) 637 4
350 Justin Martins (AUS/Queensland) 636 4
351 Nathan Stacey (AUS/Western Australia) 634 5
352 Jumpei Ikeda (JPN) 630 1
352 Yoshiumi Hasegawa (JPN) 630 1
352 Hiroki Dylan Kurokawa (JPN) 630 1
352 Tilo Backhaus (GER) 630 1
352 Takumi Takahashi (JPN) 630 1
357 Benjamin Schickinger (AUS/New South Wales) 628 3
358 Oliver Thursby (AUS/Western Australia) 627 6
359 Harrison Martin (AUS/South Australia) 624 8
360 Luc Hancock (AUS/South Australia) 619 6
361 Axton Kua (AUS/Australian Capital Territory) 616 4
361 Cody Danielsen-jensen (AUS/Queensland) 616 6
363 Matthew Marshall (AUS/Queensland) 613 5
363 Steven Hammond-whitney (AUS/Queensland) 613 7
365 Ashley Hinds (AUS/Queensland) 612 3
366 Samuel Rowlands (AUS/Western Australia) 611 6
367 Patrick Lai (AUS/New South Wales) 606 8
367 George Tampon (AUS/Victoria) 606 4
369 Benji Jenkins (AUS/Victoria) 604 8
369 Peter Angell (AUS/Western Australia) 604 5
371 Marcus Grech (AUS/Victoria) 600 7
372 Robertas Klimasauskas (AUS/New South Wales) 599 5
373 Levi Beard (AUS) 598 3
373 Hayden Baker (AUS/Western Australia) 598 3
375 Thomas Greenwell (AUS/South Australia) 593 6
376 Jayvier Ying Zheng Yang (AUS/Victoria) 592 7
377 Keanu Cullen (AUS/Queensland) 589 5
378 Pierre Nicolay (AUS/New South Wales) 588 8
379 Andrew Clayton (AUS/Western Australia) 584 4
380 Matheus Tosta (AUS/New South Wales) 580 8
380 Marije Stolwijk (AUS/Victoria) 580 6
382 Amos Stephens (AUS/New South Wales) 578 10
383 Mitch Price (AUS/Queensland) 577 6
384 Jett Saalmann (AUS/New South Wales) 575 6
385 Zak Sweet (AUS/South Australia) 574 7
386 Jean Gregoire (AUS/New South Wales) 573 3
386 Cooper Sharpe (AUS/Queensland) 573 3
388 Kieran Cousins (AUS/Western Australia) 567 4
389 Zebedee Skellern (AUS/Victoria) 565 4
390 Aidan Galovic (AUS) 564 4
391 Sam Hudson (AUS/Victoria) 561 6
392 Jack Gibbs (AUS/Victoria) 560 7
393 Allan Smailes (AUS/South Australia) 559 6
394 Sergey Timonin (AUS) 557 10
395 Finlay Hudson (AUS/Victoria) 556 6
396 Jesse Van De Sande (AUS) 549 6
397 Liam Beckley (AUS/South Australia) 547 8
398 Tristan Raven (AUS/Western Australia) 544 4
398 Gonzalo Albaladejo (AUS/New South Wales) 544 10
398 Dylan Milne (AUS) 544 5
401 Ronny Ramos Medina (AUS/New South Wales) 543 6
402 Angus Montague (AUS) 542 6
403 Carlos Vanselow Neto (AUS/Queensland) 541 5
404 Martin Abuhadba (AUS/New South Wales) 539 4
405 Joel Ukich (AUS/Western Australia) 536 5
405 Lina Maria Soler (AUS/Victoria) 536 5
407 Lachlan Mathieson (AUS/Queensland) 535 5
407 David De Miguel Galan (AUS/New South Wales) 535 10
409 Tyler Fong (AUS/South Australia) 534 5
409 Quinn Borchardt (AUS/Victoria) 534 4
409 Darcy Taig (AUS/Victoria) 534 4
412 Tyson Reed (AUS/Queensland) 532 3
413 Cameron Kouwenhoven (AUS/South Australia) 530 3
414 Matthew Olsen (AUS) 528 5
415 Joe Kneebone (AUS/Victoria) 526 8
416 Jaime Cuellar Campos (AUS/Queensland) 525 4
417 Jake Willis (AUS/South Australia) 523 8
418 Matthew Mitchell (AUS/New South Wales) 522 4
418 Kayden Dunne (AUS/New South Wales) 522 4
420 Pedro Cintra (AUS/New South Wales) 519 10
421 Xavier Hills (AUS/Western Australia) 517 5
422 Kris Maticevski (AUS/Victoria) 516 7
422 Luke Buckman (AUS/Queensland) 516 7
424 Peter Abashidze (AUS/Australian Capital Territory) 514 9
425 Jack Hutchings (AUS/Victoria) 513 6
425 Jack London (AUS/Western Australia) 513 5
427 Kristoffer Abell (DEN) 510 1
427 Villads Napier (DEN) 510 1
427 Bruno Gonzalez De Arruda (AUS/New South Wales) 510 10
430 Samuel Stumer (AUS/Queensland) 509 7
430 Nicholas Tanurahardja (AUS/Victoria) 509 7
430 Samuel Ho (AUS/Western Australia) 509 6
433 Kaleb Boyle (AUS/Western Australia) 508 4
434 Arash Parehkar (AUS/Victoria) 505 5
434 Leigh Gridley (AUS/Victoria) 505 5
436 Nicholas De Vries (AUS/South Australia) 504 3
436 Jessabby Drown (AUS/Western Australia) 504 3
438 Ryan Hutchings (AUS/Victoria) 503 4
439 Alexander Bye (AUS/Victoria) 500 3
439 Mitchell Mccombe (AUS/Victoria) 500 3
441 Jedd Quilliam (AUS/South Australia) 497 6
442 Euan Rochford (AUS/Australian Capital Territory) 496 3
442 Paul Atteridge (AUS/Queensland) 496 3
444 Josh Evans (AUS/Tasmania) 492 5
444 Sakari Peltonen (AUS/Western Australia) 492 2
446 Justine Ross (AUS/Western Australia) 490 6
447 Ron Meyn (AUS/Victoria) 489 7
448 Declan Burns (AUS/Queensland) 488 3
449 Niklas Larsson (AUS/Victoria) 486 4
450 Andrew Korompay (AUS/New South Wales) 485 9
451 Connor Kuuse (AUS/Western Australia) 484 4
452 Maurits Denie (AUS/New South Wales) 481 10
452 Oliver Schouten (AUS/Queensland) 481 4
454 Harry Quilliam (AUS/South Australia) 480 6
455 Naoto Ooishi (AUS/Victoria) 478 6
456 Fellipe Ramos (AUS/New South Wales) 476 5
456 Casey Grice (AUS/Western Australia) 476 2
456 Youness Adla (AUS/Victoria) 476 5
459 Lionel Graham (AUS/Queensland) 475 5
459 Lawson Shotton (AUS/South Australia) 475 7
461 Cameron Grainger (AUS/New South Wales) 474 5
462 Naveen Sekhon (AUS/Victoria) 471 7
462 Nickolas Wiesbeck (AUS/Queensland) 471 4
464 Troy Palviainen (AUS/Victoria) 470 5
465 Markus Zarak (AUS) 468 3
465 Lewis Humphris (AUS/Victoria) 468 8
465 Jack Renner (AUS/Queensland) 468 2
468 Francisco Brignone (AUS/New South Wales) 463 4
469 Finn Langfeldt (AUS/Victoria) 462 6
470 George Renwick (AUS/New South Wales) 461 8
471 Harrison Sartori (AUS/Western Australia) 460 3
471 Kai Boegel (AUS/South Australia) 460 6
473 Remo Braim (AUS/Victoria) 459 6
473 Cian Bligh (AUS) 459 6
475 Liam Jurisevic (AUS/South Australia) 458 7
475 Eric McCauley (AUS/South Australia) 458 7
477 Riley Brown (AUS/South Australia) 455 7
477 Kevin Yu (AUS/New South Wales) 455 6
479 Mitchel Bradley (AUS/Queensland) 454 4
479 Joshua Munter (AUS/New South Wales) 454 5
481 Bodhi Sclip (AUS/Queensland) 453 4
481 Jackson Murray (AUS/Australian Capital Territory) 453 4
483 Isaac Sheehan (AUS/Victoria) 452 8
484 Samuel Chau (AUS/Queensland) 449 5
484 Ethan Rubens (AUS/Queensland) 449 6
486 Isaac Ledger (AUS/Western Australia) 448 3
487 Hamilton Vincent (AUS/Queensland) 446 3
488 Jediah Coleman (AUS/Western Australia) 445 5
489 Keegan Guilleaume (AUS/Western Australia) 443 4
489 Samuel Virtanen (AUS/Victoria) 443 6
491 Adam Ray (AUS/Australian Capital Territory) 441 4
491 Ben Beckwith (AUS/Western Australia) 441 4
491 Kai Syrett-Lay (AUS/New South Wales) 441 8
491 Oleksandr Pysarenko (AUS/New South Wales) 441 9
495 Jason Sewell (AUS/Western Australia) 440 3
496 Levi Chandra (AUS/Western Australia) 437 5
497 Nigel Bragg (AUS/Queensland) 435 5
498 Fabien Isoard (AUS/Victoria) 434 3
499 Wil Fearnley (AUS/Queensland) 433 3
500 Jeremy Wooldridge (AUS/Queensland) 429 5
501 Luke Rostron (AUS/Queensland) 428 2
502 Sam Edmunds (AUS/Australian Capital Territory) 426 3
503 Andrey Butko (AUS/New South Wales) 422 4
504 Billy Cauvier (AUS/New South Wales) 420 4
504 Tyson Dagenias (AUS/New South Wales) 420 2
504 Thomas McKinney (AUS/Queensland) 420 2
507 Miki Bisceglia (AUS/New South Wales) 419 10
508 Matt Boyce (AUS/New South Wales) 418 3
508 Po-Cheng (Nick) Huang (AUS/South Australia) 418 6
510 Tom Laine (AUS/Victoria) 417 5
510 Benjamin Sly (AUS/Queensland) 417 4
512 Sebastian Cheesman-dutton (AUS/South Australia) 416 4
512 Spencer Teo (AUS/Western Australia) 416 4
514 Sebastian Northmore (AUS/Western Australia) 415 3
515 Darcy Jackson (AUS/Queensland) 412 3
515 Brian Liew (AUS/New South Wales) 412 6
517 Jelmer Pronk (AUS/New South Wales) 409 10
518 John Mcqueeney (AUS/Queensland) 408 4
518 Alessandro De Manincor (AUS/New South Wales) 408 7
520 Conrad Hill (AUS/Western Australia) 406 3
521 Pawel Tryfon (AUS/New South Wales) 405 6
522 Scott Stretton (AUS) 404 7
522 Tate Brown (AUS/Victoria) 404 6
524 Buckley Penny (AUS/Victoria) 403 8
524 Franois Goichon (AUS/Victoria) 403 5
524 Greg Ophel (AUS/Australian Capital Territory) 403 3
527 Declan Munt (AUS/Western Australia) 401 3
528 Ahmed Kamal (AUS/New South Wales) 400 10
528 Christian Nguyen (AUS/Queensland) 400 5
528 Jesse Buckman (AUS/Queensland) 400 6
528 Cooper Whaling (AUS/Queensland) 400 3
532 Arjan Van den Berg (AUS/New South Wales) 399 8
532 Adam Parizek (AUS/New South Wales) 399 10
534 Kai Ibbott (AUS/Tasmania) 398 4
535 Daniel Bell (AUS/Queensland) 395 3
535 Matthew Collits (AUS/Victoria) 395 4
